The Nets will host their annual NBA Draft Combine this weekend in New Jersey featuring 44 draft-eligible players. Here’s the list:
|
SESSION #1: SATURDAY, May 19, 9:30 a.m. |
|||
| PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
| Kim English | Guard | 6-6/ 200 | Missouri |
| Jorge Gutierrez | Guard | 6-3/ 195 | California |
| Tu Holloway | Guard | 6-0/ 190 | Xavier |
| Mindaugas Kupsas | Center | 7-0/ 250 | Lithuania |
| Scott Machado | Guard | 6-1/ 180 | Iona |
| Cameron Moore | Forward | 6-10/ 225 | UAB |
| Ricardo Ratliffe | Forward | 6-8/ 240 | Missouri |
| Rakim Sanders | Guard | 6-5/ 228 | Fairfield |
| Dominique Sutton | Forward | 6-5/218 | North Carolina Central |
| Terrell Stoglin | Guard | 6-1/ 185 | Maryland |
| Joston Thomas | Forward | 6-7/ 235 | Hawaii |
|
SESSION #2: SATURDAY, May 19, 11:00 a.m. |
|||
| PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
| Jon Dunn | Guard | 6-3/ 200 | Northwood |
| Kyle Fogg | Guard | 6-3/ 188 | Arizona |
| Ashton Gibbs | Guard | 6-2/ 190 | Pittsburgh |
| Drew Gordon | Forward | 6-9/ 245 | New Mexico |
| Darius Johnson-Odom | Guard | 6-2/ 215 | Marquette |
| Kevin Murphy | Guard | 6-7/ 185 | Tennessee Tech |
| Josh Owens | Forward | 6-8/ 240 | Stanford |
| Zack Rosen | Guard | 6-1/ 175 | Pennsylvania |
| Renardo Sidney | Center | 6-10/ 285 | Mississippi State |
| Mitchell Watt | Forward | 6-10/ 225 | Buffalo |
| Wesley Witherspoon | Forward | 6-9/ 207 | Memphis |
|
SESSION #3: SUNDAY, May 20, 9:30 a.m. |
|||
| PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
| Malik Alvin | Guard | 6-0/ 175 | Shaw |
| Larry Anderson | Forward | 6-5/ 210 | Long Beach State |
| D’Aundray Brown | Forward | 6-4/ 195 | Cleveland State |
| Jae Crowder | Forward | 6-6/ 235 | Marquette |
| Marcus Denmon | Guard | 6-3/ 185 | Missouri |
| Evan Fournier | Guard | 6-6/ 200 | France |
| Xavier Gibson | Center | 6-11/ 248 | Florida State |
| JaMychal Green | Forward | 6-8/ 237 | Alabama |
| Kris Joseph | Forward | 6-7/ 215 | Syracuse |
| Garrett Stutz | Center | 7-0/ 255 | Wichita State |
| Casper Ware | Guard | 5-10/ 175 | Long Beach State |
|
SESSION #4: SUNDAY, May 20, 11:00 a.m. |
|||
| PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
| Dee Bost | Guard | 6-2/ 176 | Mississippi State |
| J’Covan Brown | Guard | 6-1/ 197 | Texas |
| Troy Gillenwater | Guard | 6-8/ 238 | New Mexico St./Apollon Limassol BC |
| Justin Hamilton | Center | 7-0/ 260 | LSU |
| Eli Holman | Center | 6-10/ 260 | Detroit |
| Orlando Johnson | Guard | 6-5/ 205 | UC Santa Barbara |
| Tony Mitchell | Forward | 6-6/ 210 | Alabama |
| Kyle O’Quinn | Center | 6-10/ 240 | Norfolk State |
| Robert Sacre | Center | 7-0/ 260 | Gonzaga |
| Maalik Wayans | Guard | 6-2/ 200 | Villanova |
| Alex Young | Forward | 6-6/ 212 | IUPU |