The Nike Point Guard Skills Academy and Big Man Skills Academy are running simultaneously at Harwood Arena on the campus of Kean University.
The event opened Monday and will run through Wednesday with the 23 guards and 16 big men going through a total of five workouts over the three days.
These events do not fall during an NCAA live period and therefore are not open to college coaches, but NBA personnel are allowed to be in the building.
In addition to the high school players, 12 college guards and 14 college big men will have an opportunity to work out for the NBA scouts over the three days.
The most up to date high school and college rosters for both events can be found after the jump.
Nike Point Guard Skills Academy
7 Anton Beard 5’11 ½ 187 6’2 2014 N. Little Rock/N. Little Rock, AR
12 Joel Berry 6’0 188 6’3 2014 Lake Highland Prep/Orlando, FL
16 Phil Booth 6’2 181 6’4 2014 Mt. St. Joseph/Baltimore, MD
21 Isaiah Briscoe 6’3 ½ 214 6’8 ½ 2015 St. Benedicts/Newark, NJ
23 Kameron Chatman 6-6 ½ 197 6’9 ½ 2014 Long Beach Poly/Long Beach, CA
5 Chris Chiozza 5’10 146 6 ½ 2014 White Station/Memphis, TN
3 Justin Coleman 5’10 146 6’0 ½ 2014 Wenoah/Birmingham, AL
26 Brandone Francis 6’5 209 6’6 2014 Arlington Country Day/Jacksonville, FL
4 Parker Jackson-Cartwright 5’10 146 6’1 ½ 2014 Loyola/Los Angeles, CA
29 Trey Kell 6’3 ½ 201 6’6 2014 St. Augustine/San Diego, CA
24 Dominic MaGee 6’3 173 6’5 ½ 2014 Helen Cox/Harvey, LA
6 Jordan McLaughlin 5’11 ½ 162 6’3 ½ 2014 Etiwanda/Etiwanda, CA
31 Shelton Mitchell 6’2 ½ 186 6’4 ½ 2014 Oak Hill/Mouth of Wilson, VA
25 Emmanuel Mudiay 6’5 188 6’7 ½ 2014 Prime Prep Academy/Dallas TX
2 Lourawls Nairn 5’10 165 6’1 ½ 2014 Sunrise Academy/Bel Aire, KS
22 Malik Newman 6’3 174 6’5 2015 Jackson Callaway/Jackson, MS
15 Ja’Quan Newton 6’2 173 6’6 2014 Neumann Goretti/Philadelphia, PA
14 Josh Perkins 6’2 176 6’4 ½ 2014 St. Joseph/Huntington, WV
28 D’Angelo Russell 6’5 176 6’8 ½ 2014 Montverde/Montverde, FL
13 Quentin Snider 6’1 ½ 166 5’11 ½ 2014 Ballard/Louisville, KY
27 Edmond Sumner 6’4 149 6’6 2014 Detroit Country Day/Beverly Hills, MI
1 Tyler Ulis 5’8 ½ 142 6’1 2014 Marian Catholic/Chicago Heights/ IL
32 Isaiah Whitehead 2014 Abraham Lincoln/Brooklyn, NY
Nike Point Guard College Roster
18 Dominic Artis 6’1 ½ 183 6’2 ½ Sophomore Oregon
9 Ryan Boatright Junior UCONN
8 Jahii Carson 5’11 179 6’1 Sophomore Arizona State
34 Semaj Christon 6’3 185 6’6 Sophomore Xavier
36 Justin Cobbs 6’2 ½ 189 6’4 Senior California
19 Anthony Collins 6’1 173 6’1 ½ Junior South Florida
33 Aaron Craft 6’2 ½ 194 6’1 ½ Senior Ohio State
37 Olivier Hanlan 6’3 ½ 182 6’5 Sophomore Boston College
17 Shabazz Napier Senior UCONN
35 Kevin Pangos 6’1 ½ 180 5’11 ½ Junior Gonzaga
10 Trevor Releford 6’0 196 6’6 Senior Alabama
20 Markel Starks 6’1 ½ 174 6’2 ½ Senior Georgetown
Nike Big Man Skills Academy
59 Abdul-Malik Abu 6’8 232 7’1 2014 Kimball Union Academy/ NH
54 Zylan Cheatham 6’7 ½ 202 6’11 ½ 2014 Westwind Prep/Phoenix, AZ
68 Payton Dastrup 6’9 218 6’10 2014 Mountain View/Mesa, AZ
67 Angel Delgado 6’9 216 6’10 ½ 2014 Redemption Academy/Northfield, MA
70 Cheick Diallo 6’8 ½ 208 7’3 2015 Our Savior New American/Centereach, NY
57 Jakeenan Grant 6’7 195 6’11 2014 Effingham County/Springfield, GA
66 Khadeem Lattin 6’9 197 7’0 2014 Redemption Christian/Houston, TX
55 William Lee 6’8 192 6’10 2014 Dallas County/Plantersville, AL
69 Trey Mourning 6’8 203 7’0 2014 Ransom Everglades/Coconut Grove, FL
71 Goodluck Okonoboh 6’10 213 7’2 ½ 2014 Wilbraham & Monson/Wilbraham, MA
74 Elbert Robinson 7’0 ½ 322 7’5 2014 Lakeview Centennial/Garland, TX
73 Trayvon Reed 7’1 ½ 215 7’2 2014 Shiloh/Atlanta, GA
56 Elijah Thomas 6’8 270 7’1 2014 Prime Prep/Dallas, TX
53 Reid Travis 6’7 228 6’10 2014 De La Salle/Minneapolis, MN
72 Myles Turner 6’10 223 7’2 2014 Trinity/Euless, TX
60 Craig Victor 6’8 ½ 218 6’9 2014 St. Augustine/New Orleans, LA
Nike Big Man College Roster
64 Ryan Anderson 6’9 226 6’8 ½ Junior Boston College
58 Brandon Ashley 6’8 ½ 217 7’2 ½ Sophomore Arizona
78 Khem Birch 6’8 ½ 220 7’0 Junior UNLV
82 Willie Cauley-Stein 7’ ½ 240 7’2 ½ Sophomore Kentucky
80 Mitch McGary 6’10 ½ 266 6’11 ½ Sophomore Michigan
65 Akil Mitchell 6’8 ½ 232 6’11 ½ Senior Virginia
62 Mike Moser 6’8 211 6’11 ½ Senior Oregon
79 Chris Obekpa 6’8 ½ 240 7’4 ½ Sophomore St. Johns
76 Johnny O’Bryant 6’9 260 7’1 ½ Junior LSU
77 Juvonte Reddic 6’9 ½ 248 6’11 ½ Senior VCU
61 Jakarr Sampson 6’7 ½ 208 6’11 Sophomore St. Johns
81 Richard Solomon 6’11 232 7’0 Senior UC Berkeley
75 Noah Vonleh 6’9 236 7’3 Freshman Indiana
63 Jamil Wilson Senior Marquette