The Naismith Basketball Hall of Fame announced Thursday the broadcast schedule for the 2024 Spalding Hoophall Classic, an annual basketball showcase now in its 22nd year. Games will be played at Blake Arena from January 11-15 at Springfield College, the Birthplace of Basketball.
ESPN is returning as a broadcast partner, with 10 matchups broadcast nationally across Sunday and Monday’s schedules. Coverage starts on Sunday with LaLumiere School (KY.) vs. Prolific Prep (CA.) at 1:30 p.m. Two matchups will be broadcast on ESPN2, five on ESPNU, and three on ESPN+.
Saturday’s slate of eight games, which will tip off with Bishop Hendricken High School (RI.) vs. Gulliver Prep (FL.) at 9:00 a.m. and conclude with Grayson High School (GA.) vs. Perry High School (AZ.) at 9:00 p.m. will stream on the NBA App, with the first four games and last four games simulcast to NBA TV and NBA YouTube, respectively.
Additionally, content and highlights from Saturday’s games will be featured on NBA Future Starts Now. This marks the first time that Hoophall Classic games and content will be featured on NBA platforms.
BallerTV continues as a broadcast partner for the event and will stream 14 games throughout the weekend.
18 of ESPN’s Top 25 High School basketball programs will be participating in the event: Montverde Academy (#1), Long Island Lutheran High School (#2), Paul VI High School (#3), Link Academy (#4), Christopher Columbus High School (#5), Prolific Prep (#7), Arizona Compass Prep (#8), Don Bosco Prep (#9), La Lumiere School (#11), Harvard-Westlake High School (#12), Brewster Academy (#13), IMG Academy (#14), Bishop O’Connell High School (#15), Gonzaga College High School (#16), Oak Hill Academy (#17), Archbishop Stepinac High School (#19), Grayson High School (#24), and McEachern High School (#25).
Ten of the last 12 No. 1 overall picks in the NBA Draft have played at the Hoophall Classic. This year, Hoophall Classic will feature 43 players in ESPN’s Top 100 from the Class of 2024, 18 from the Class of 2025 Top 60, and five from the Class of 2026 Top 25.
The tournament will feature four women’s games this year. Eight of the Class of 2024’s HoopGurlz WESPN Top 100 recruits will be featured, five from the Class of 2025’s Super 60, and two from the Class of 2026’s Terrific 25.
Full schedule:
THURSDAY, JANUARY 11
3:00 PM | Boys | Pioneer Valley Regional High School, MA | Hoosac Valley High School, MA | BallerTV |
4:30 PM | Boys | Millbury High School, MA | Wareham High School, MA | BallerTV |
6:00 PM | Boys | Windsor High School, CT | Worcester North High School, MA | BallerTV |
7:30 PM | Boys | Pope Francis High School, MA | Northwest Catholic High School, CT | BallerTV |
9:00 PM | Boys | Springfield Central High School, MA | Putnam Vocational High School, MA | BallerTV |
FRIDAY, JANUARY 12
1:00 PM | Girls | Springfield Central High School, MA | Hamden High School, CT | BallerTV |
3:00 PM | Boys | East Catholic High School, MA | Christ the King High School, NY | BallerTV |
4:30 PM | Girls | Morris Catholic High School, NJ | Mater Dei High School, CA | BallerTV |
6:00 PM | Boys | Catholic Memorial High School, MA | Mater Dei High School, CA | BallerTV |
7:30 PM | Boys | Montverde Academy, FL | Oak Hill Academy, VA | BallerTV |
9:00 PM | Boys | Springfield Central High School, MA | St. Raymond High School, NY | BallerTV |
SATURDAY, JANUARY 13 – SESSION 1
9:00 AM | Boys | Bishop Hendricken High School, RI | Gulliver Prep, FL | NBA TV + APP |
10:30 AM | Boys | Camden High School, NJ | North Mecklenburg High School, NC | NBA TV + APP |
12:00 PM | Boys | Sunrise Christian Academy, KS | La Lumiere School, IN | NBA TV + APP |
1:30 PM | Girls | Sidwell Friends School, DC | Etiwanda High School, CA | NBA TV + APP |
SATURDAY, JANUARY 13 – SESSION 2
4:00 PM | Boys | Long Island Lutheran, NY | Christopher Columbus High School, FL | NBA YT + APP |
5:30 PM | Boys | Montverde Academy, FL | Brewster Academy, NH | NBA YT + APP |
7:00 PM | Boys | Archbishop Wood High School, PA | Corona Centennial High School, CA | NBA YT + APP |
9:00 PM | Boys | Grayson High School, GA | Perry High School, AZ | NBA YT + APP |
SUNDAY, JANUARY 14 – SESSION 1
9:00 AM | Boys | Bishop O’Connell High School, VA | Cardinal Ritter High School, MO | BALLERTV |
10:30 AM | Boys | Hudson Catholic High School, NJ | Gonzaga College High School, DC | BALLERTV |
12:00 PM | Boys | Imhotep Charter School, PA | DeMatha Catholic High School, MD | BALLERTV |
1:30 PM | Boys | La Lumiere School, IN | Prolific Prep, CA | ESPN+ |
SUNDAY, JANUARY 14 – SESSION 2
3:45 PM | Boys | Sunrise Christian Academy, KS | IMG Academy, FL | ESPN+ |
5:30 PM | Boys | Don Bosco Prep, NJ | Archbishop Stepinac High School, NY | ESPN2 |
7:30 PM | Boys | Montverde Academy, FL | Prolific Prep, CA | ESPN2 |
9:15 PM | Boys | Oak Hill Academy, VA | Brewster Academy, NH | ESPN+ |
MONDAY, JANUARY 15
9:00 AM | Girls | Long Island Lutheran, NY | Etiwanda High School, CA | ESPNU |
11:00 AM | Boys | Harvard-Westlake School, CA | McEachern High School, GA | ESPNU |
1:00 PM | Boys | Paul VI High School, VA | Christopher Columbus High School, FL | ESPNU |
3:00 PM | Boys | Arizona Compass Prep, AZ | Long Island Lutheran, NY | ESPNU |
5:00 PM | Boys | Link Academy, MO | IMG Academy, FL | ESPNU |
Information in this article is provided via Naismith Hall of Fame
Follow Adam Zagoria on Twitter
Follow ZAGSBLOGHoops on Instagram