One ex-Net will replace another in the NBA All-Star Game.
Cleveland Cavaliers center Jarrett Allen was named by NBA Commissioner Adam Silver to replace injured Philadelphia 76ers guard James Harden on Team LeBron in the 2022 NBA All-Star Game. Harden will not play because of a left hamstring injury. He was selected by NBA head coaches as a reserve.
The matchup between Team LeBron and Team Durant in the 71st NBA All-Star Game will be played on Sunday at Rocket Mortgage FieldHouse in Cleveland, airing live at 8 p.m. ET on TNT and ESPN Radio in the United States and reaching fans in 215 countries and territories in 59 languages.
Allen has earned his first NBA All-Star selection. He is averaging a career-high 16.2 points, a career-high 11.1 rebounds and 1.35 blocked shots in 49 games this season. A five-year NBA veteran, Allen ranks ninth in the league in rebounds per game and 13th in blocks per game. He also ranks second in the NBA in field goal percentage at a career-high 66.5 percent and tied for sixth in double-doubles with 30.
The 23-year-old Allen is the second Cleveland player to be named a first-time NBA All-Star this season, joining guard Darius Garland, who was drafted by Team Durant.Ā Behind Allen and Garland, the Cavaliers (35-22) have the third-best record in the Eastern Conference.
Below are the rosters for the 2022 NBA All-Star Game.
TEAM LEBRON | ||||||
Player (Team) | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | All-Star Selections |
Jarrett Allen (Cleveland)+ | C | 6-10 | 243 | 04/21/98 | Texas/USA | 1 |
Giannis Antetokounmpo (Milwaukee)* | F | 6-11 | 243 | 12/06/94 | Filathlitikos/Greece | 6 |
Jimmy Butler (Miami) | F | 6-7 | 230 | 09/14/89 | Marquette/USA | 6 |
Stephen Curry (Golden State)* | G | 6-3 | 198 | 03/14/88 | Davidson/USA | 8 |
DeMar DeRozan (Chicago)* | G/F | 6-6 | 220 | 08/07/89 | USC/USA | 5 |
Luka DonÄiÄ (Dallas) | G | 6-7 | 230 | 02/28/99 | Real Madrid/Slovenia | 3 |
Darius Garland (Cleveland) | G | 6-1 | 186 | 01/26/00 | Vanderbilt/USA | 1 |
James Harden (Philadelphia)^ | G | 6-5 | 220 | 08/26/89 | Arizona State/USA | 10 |
LeBron James (L.A. Lakers)*# | F | 6-9 | 250 | 12/30/84 | St. Vincent-St. Mary HS/USA | 18 |
Nikola JokiÄ (Denver)* | C | 7-0 | 284 | 02/19/95 | Mega Basket/Serbia | 4 |
Donovan Mitchell (Utah) | G | 6-3 | 222 | 09/07/96 | Louisville/USA | 3 |
Chris Paul (Phoenix) | G | 6-1 | 175 | 05/06/85 | Wake Forest/USA | 12 |
Fred VanVleet (Toronto) | G | 6-0 | 200 | 02/25/94 | Wichita State/USA | 1 |
Head Coach: Monty Williams (Phoenix) *Starter #Captain^Injured/Will Not Play+Injury Replacement |