By JACOB POLACHECK
The Los Angeles Athletic Club announced the John R. Wooden Award Men’s Midseason Top 25 on ESPNU Tuesday. The list comprises the 25 student-athletes, who are front-runners for the award based on their performances during the first half of the 2018-19 season.
The list is headlined by Duke forwards R.J. Barrett and Zion Williamson. Other notable players include St. John’s Shamorie Ponds, Tennessee’s Grant Williams and Admiral Schofield, and Murray State’s Ja Morant.
The Big Ten leads all conferences with seven selections; followed by the ACC with five; the Big East and SEC with three selections each; the Big 12 and Mountain West with two apiece; and the Ohio Valley, Summit League, and WCC with one selection each.
The full list is provided below:
Name | School | Conference | Height | Class | Position |
Nickeil Alexander-Walker | Virginia Tech | ACC | 6-5 | So. | G |
RJ Barrett | Duke | ACC | 6-7 | Fr. | F |
Ignas Brazdeikis | Michigan | Big Ten | 6-7 | Fr. | F |
Jordan Caroline | Nevada | Mountain West | 6-7 | Sr. | G/F |
Jarrett Culver | Texas Tech | Big 12 | 6-6 | So. | G |
Mike Daum | South Dakota State | Summit League | 6-9 | Sr. | F |
Carsen Edwards | Purdue | Big Ten | 6-1 | Jr. | G |
Rui Hachimura | Gonzaga | WCC | 6-8 | Jr. | F |
Ethan Happ | Wisconsin | Big Ten | 6-10 | Sr. | F |
Markus Howard | Marquette | Big East | 5-11 | Jr. | G |
De’Andre Hunter | Virginia | ACC | 6-7 | So. | G |
Keldon Johnson | Kentucky | SEC | 6-6 | Fr. | G |
Romeo Langford | Indiana | Big Ten | 6-6 | Fr. | G |
Dedric Lawson | Kansas | Big 12 | 6-9 | Jr. | F |
Caleb Martin | Nevada | Mountain West | 6-7 | Sr. | F |
Luke Maye | North Carolina | ACC | 6-8 | Sr. | F |
Ja Morant | Murray State | Ohio Valley | 6-3 | So. | G |
Jordan Murphy | Minnesota | Big Ten | 6-7 | Sr. | F |
James Palmer Jr. | Nebraska | Big Ten | 6-6 | Sr. | G |
Shamorie Ponds | St. John’s | Big East | 6-1 | Jr. | G |
Myles Powell | Seton Hall | Big East | 6-2 | Jr. | G |
Admiral Schofield | Tennessee | SEC | 6-6 | Sr. | G |
Grant Williams | Tennessee | SEC | 6-7 | Jr. | F |
Zion Williamson | Duke | ACC | 6-7 | Fr. | F |
Cassius Winston | Michigan State | Big Ten | 6-1 | Jr. | G |
Follow Adam Zagoria on Twitter