USA Basketball announced 17 finalists for the 2022 USA Basketball Men’s U18 National Team following three days of training camp in Houston.
The finalists, selected from among 27 training camp invitees, will vie for one of 12 spots on the U18 National Team that will compete at the 2022 FIBA U18 Americas Championship in Tijuana, Mexico, from June 6-12. The final roster will be announced early next week before the team begins group play June 6 vs. the Dominican Republic.
Finalists were selected by the USA Basketball Men’s Junior National Team Committee and represent the high school graduating classes of 2022, 2023 and 2024.
The 2022 MU18 National Team finalists are Mark Armstrong Jr., Anthony Black, Xavier Booker, Kanaan Carlyle, Stephon Castle, Eric Dailey Jr., Caleb Foster, Brandon Garrison, Gregory ‘GG’ Jackson, Jared McCain, Derik Queen, Ty Rodgers, Seth Trimble, Jordan Walsh, Kel’el Ware, Bryson Warren and Cam Whitmore.
Black, Ware and Whitmore represented USA Basketball in a 102-80 win over the World Select Team at the 2022 Nike Hoop Summit in April, while Dailey Jr. was a member of the gold medal-winning 2021 USA Basketball 3×3 U18 World Cup Team.
Additionally, Booker, Carlyle, Garrison, Jackson, McCain and Warren participated at the 2022 USA Basketball Men’s Junior National Team minicamp in New Orleans last month.
Training camp is being run by 2022 U18 National Team coaching staff Tad Boyle (Colorado), Mike Boynton Jr. (Oklahoma State University) and Leon Rice (Boise State University).
Including 2018, USA has won gold in nine of 11 of the FIBA U18 Americas Championships since the event’s inception in 1990.
2022 USA Basketball Men’s U18 National TeamFinalist Roster (Alphabetical) | |||||||
No. | Name | Age* | Height | Class# | High School | College (Commit) | Hometown |
25 | Mark Armstrong Jr. | 18 | 6-3 | 2022 | St. Peter’s Prep | Villanova | South Orange, NJ |
37 | Anthony Black | 18 | 6-7 | 2022 | Duncanville HS | Arkansas | Duncanville, TX |
38 | Xavier Booker | 17 | 6-10 | 2023 | Cathedral HS | Fishers, IN | |
39 | Kanaan Carlyle | 17 | 6-2 | 2023 | Milton HS | Stanford | Alpharetta, GA |
45 | Stephon Castle | 17 | 6-6 | 2023 | Newton HS | Connecticut | Covington, GA |
47 | Eric Dailey Jr. | 18 | 6-6 | 2022 | IMG Academy | Bradenton, FL | |
49 | Caleb Foster | 17 | 6-4 | 2023 | Oak Hill Academy | Duke | Harrisburg, NC |
83 | Brandon Garrison | 18 | 6-9 | 2023 | Del City HS | Oklahoma City, OK | |
51 | Gregory ‘GG’ Jackson | 17 | 6-8 | 2023 | Ridge View HS | North Carolina | Camden, SC |
53 | Jared McCain | 18 | 6-2 | 2023 | Centennial HS | Duke | Sacramento, CA |
54 | Derik Queen | 17 | 6-9 | 2024 | Montverde Academy | Baltimore, MD | |
55 | Ty Rodgers | 18 | 6-6 | 2022 | Thornton HS | Illinois | Saginaw, MI |
56 | Seth Trimble | 17 | 6-2 | 2022 | Menomonee Falls HS | North Carolina | Menomonee Falls, WI |
60 | Jordan Walsh | 18 | 6-7 | 2022 | Link Year Prep | Arkansas | Cedar Hill, TX |
85 | Kel’el Ware | 18 | 7-0 | 2022 | North Little Rock HS | Oregon | North Little Rock, AR |
58 | Bryson Warren | 17 | 6-2 | 2023 | Overtime Elite | Sherwood, AR | |
63 | Cam Whitmore | 17 | 6-6 | 2022 | Archbishop Spalding HS | Villanova | Odenton, MD |
* Ages listed are as of May 28, 2022