The NBA tips off a new season on Tuesday, and BookMaker has updated odds on who will win the MVP, Sixth Man, who will lead the league in scoring, and more.
Live odds here– https://www.bookmaker.eu/live-lines/basketball/nba-player-futures
Odds to win Regular Season MVP
Luka Doncic 3/1 | Giannis Antetokounmpo 6/1 | Lebron James 7/1 | Stephen Curry 7/1 | Anthony Davis 9/1 |
James Harden 10/1 | Kevin Durant 12/1 | Damian Lillard 12/1 | Kawhi Leonard 14/1 | Nikola Jokic 16/1 |
Joel Embiid 16/1 | Jimmy Butler 21/1 | Jayson Tatum 26/1 | Donovan Mitchell 26/1 | Russell Westbrook 38/1 |
Kyrie Irving 39/1 | Devin Booker 40/1 | Paul George 40/1 | Trae Young 34/1 | Bradley Beal 65/1 |
Ben Simmons 39/1 | Zion Willamson 45/1 | Bam Adebayo 80/1 | Brandon Ingram 100/1 | Pascal Siakam 100/1 |
NBA Regular-Season Scoring Leader
James Harden 1/1 | Luka Doncic 5/1 | Giannis Anteokounmpo 6/1 | Damian Lillard 7/1 | Stephen Curry 8/1 |
Devin Booker 10/1 | Russel Westbrook 15/1 | Trae Young 15/1 | Kevin Durant 18/1 | Bradley Beal 20/1 |
Anthony Davis 26/1 | Kyrie Irving 26/1 | Gordon Hayward 37/1 | Jayson Tatum 37/1 | Karl Anthony Towns 40/1 |
Kawhi Leonard 40/1 | Lebron James 40/1 | Brandon Ingram 50/1 | Donovan Mitchell 50/1 | Joel Embiid 50/1 |
Zach LaVine 50/1 | Zion Williamson 50/1 |
NBA Rookie of the Year
LaMelo Ball 3/1 | James Wiseman 5/1 | Anthony Edwards 6/1 | Obi Toppin 6/1 | Killian Hayes 10/1 |
Tyrese Haliburton 15/1 | Deni Avdija 10/1 | Onyeka Okongwu 19/1 | Isaac Okoro 17/1 | Saddiq Bey 23/1 |
Aaron Nesmith 27/1 | Cole Anthony 27/1 | Kira Lewis Jr 27/1 | Patrick Williams 14/1 | Devin Vassell 39/1 |
Tyrese Maxey 39/1 | Josh Green 45/1 | Precious Achiuwa 45/1 | Aleksej Pokusevski 50/1 | Desmond Bane 50/1 |
Jalen Smith 50/1 | Malachi Flynn 55/1 | R.J. Hampton 55/1 | Immanuel Quickley 29/1 | Isaiah Stewart 65/1 |
Nico Mannion 65/1 | Udoka Azubuike 65/1 | Devon Dotson 80/1 | Grant Riller 80/1 | Jaden McDaniels 100/1 |
Payton Pritchard 100/1 | Vernon Carey 100/1 |
6th Man of the Year
Lou Williams 4/1 | Jordan Clarkson 6/1 | Danilo Gallinari 7/1 | Goran Dragic 8/1 | Serge Ibaka 9/1 |
Montrezl Harrell 12/1 | Tyler Herro 12/1 | Davis Bertans 14/1 | Norman Powell 14/1 | Joe Ingles 20/1 |
Eric Gordon 28/1 | Brandon Clarke 28/1 | Gary Trent Jr 40/1 | Luke Kennard 40/1 | Austin Rivers 50/1 |
Demarcus Cousins 50/1 | Grant Williams 50/1 | Malik Beasley 50/1 | Rodney Hood 38/1 | Terrence Ross 50/1 |
Trey Burke 50/1 | Bobby Portis 60/1 | Eric Paschall 60/1 | Lonnie Walker 60/1 | Rajon Rondo 60/1 |
Aaron Holiday 65/1 | Chris Buescher 65/1 | Jeff Teague 65/1 | Carmelo Anthony 48/1 | George Hill 80/1 |
JJ Redick 80/1 | Matisse Thybulle 80/1 | Andre Iguodala 100/1 | Derrick Jones Jr 100/1 | Keldon Johnson 100/1 |
Kyle Kuzma 100/1 | Landry Shamet 100/1 | Larry Nance Jr 100/1 | Torrey Craig 100/1 | Dwight Howard 100/1 |
Defensive Player of the Year
Anthony Davis 2/1 | Giannis Antetokounmpo 3/1 | Rudy Gobert 4/1 | Bam Adebayo 7/1 | Joel Embiid 10/1 |
Kawhi Leonard 20/1 | Ben Simmons 16/1 | Draymond Green 25/1 | Myles Turner 28/1 | Marcus Smart 33/1 |
Patrick Beverley 36/1 | Robert Covington 36/1 | Ivica Zubac 50/1 | Jarrett Allen 50/1 | Clint Capela 51/1 |
Mitchell Robinson 65/1 | Paul George 65/1 | Brook Lopez 80/1 | Jaren Jackson Jr 80/1 | Jimmy Butler 80/1 |
Jrue Holiday 80/1 | Matisse Thybulle 65/1 | Pascal Siakam 80/1 | Wendell Carter Jr 80/1 | Deandre Ayton 100/1 |
Jaylen Brown 100/1 | Serge Ibaka 100/1 |
Regular Season Assist Leader
Lebron James 3/1 | Trae Yount 4/1 | Luka Doncic 5/1 | Ricky Rubio 8/1 | Ben Simmons 10/1 |
James Harden 14/1 | John Wall 16/1 | Ja Morant 12/1 | Russell Westbrook 65/1 | Damian Lillard 19/1 |
De Aaron Fox 26/1 | Kyle Lowry 30/1 | Malcolm Brogdon 36/1 | Stephen Curry 36/1 | Chris Paul 40/1 |
Devonte Graham 40/1 | Kyrie Irving 40/1 | Lonzo Ball 40/1 | Jrue Holiday 50/1 | LaMelo Ball 50/1 |
Nikola Jokic 50/1 | Devin Booker 60/1 | Draymond Green 65/1 | Elfrid Payton 65/1 | D’Angelo Russel 75/1 |
Fred WanVleet 80/1 | Jimmy Butler 80/1 |