A record 54 current NBA players will be featured on national team rosters at the 2019 FIBA Basketball World Cup in China, up from 45 in 2014.
The tournament, which tipped off Saturday, Aug. 31, will feature a record 103 combined current NBA players, NBA draftees, and players with NBA experience, up from 92 in 2014.
National team rosters feature current NBA players from 21 teams, and 25 of the 32 participating national teams feature at least one current NBA player, NBA draftee or a player with NBA experience.
The Boston Celtics have six current NBA players in the tournament, while the Milwaukee Bucks and Sacramento Kings each have five. The Memphis Grizzlies, Orlando Magic and San Antonio Spurs each have four current NBA players in the tournament.
There are more than 50 former Basketball Without Borders (BWB) campers on national team rosters, including 11 current NBA players. BWB is the NBA and FIBA’s global basketball development and community outreach program that has been conducted annually since 2001 and has seen 69 former campers drafted into the NBA or signed as free agents.
The following is a complete list of current NBA players on 2019 FIBA Basketball World Cup rosters*:
COUNTRY | NBA PLAYER | NBA TEAM |
Australia | Aron Baynes | Phoenix Suns |
Australia | Joe Ingles | Utah Jazz |
Australia | Matthew Dellavedova | Cleveland Cavaliers |
Australia | Patty Mills | San Antonio Spurs |
Brazil | Bruno Caboclo | Memphis Grizzlies |
Brazil | Cristiano Felicio | Chicago Bulls |
Canada | Khem Birch | Orlando Magic |
Canada | Cory Joseph | Sacramento Kings |
Czech Republic | Tomáš Satoranský | Chicago Bulls |
France | Nicolas Batum | Charlotte Hornets |
France | Evan Fournier | Orlando Magic |
France | Rudy Gobert | Utah Jazz |
France | Frank Ntilikina | New York Knicks |
France | Vincent Poirier | Boston Celtics |
Germany | Maxi Kleber | Dallas Mavericks |
Germany | Dennis Schröder | Oklahoma City Thunder |
Germany | Daniel Theis | Boston Celtics |
Greece | Giannis Antetokounmpo | Milwaukee Bucks |
Greece | Thanasis Antetokounmpo | Milwaukee Bucks |
Italy | Marco Belinelli | San Antonio Spurs |
Italy | Danilo Gallinari | Oklahoma City Thunder |
Japan | Rui Hachimura | Washington Wizards |
Japan | Yuta Watanabe** | Memphis Grizzlies |
Lithuania | Domantas Sabonis | Indiana Pacers |
Lithuania | Jonas Valančiūnas | Memphis Grizzlies |
Montenegro | Nikola Vučević | Orlando Magic |
Nigeria | Al-Farouq Aminu | Orlando Magic |
Nigeria | Chimeze Metu | San Antonio Spurs |
Nigeria | Josh Okogie | Minnesota Timberwolves |
Puerto Rico | Isaiah Pineiro | Sacramento Kings |
Serbia | Nemanja Bjelica | Sacramento Kings |
Serbia | Bogdan Bogdanović | Sacramento Kings |
Serbia | Mark Gudurić | Memphis Grizzlies |
Serbia | Nikola Jokić | Denver Nuggets |
Serbia | Boban Marjanović | Dallas Mavericks |
Spain | Marc Gasol | Toronto Raptors |
Spain | Willy Hernangómez | Charlotte Hornets |
Spain | Juancho Hernangómez | Denver Nuggets |
Spain | Ricky Rubio | Phoenix Suns |
Turkey | Ersan Ilyasova | Milwaukee Bucks |
Turkey | Furkan Korkmaz | Philadelphia 76ers |
Turkey | Cedi Osman | Cleveland Cavaliers |
U.S. | Harrison Barnes | Sacramento Kings |
U.S. | Jaylen Brown | Boston Celtics |
U.S. | Joe Harris | Brooklyn Nets |
U.S. | Brook Lopez | Milwaukee Bucks |
U.S. | Khris Middleton | Milwaukee Bucks |
U.S. | Donovan Mitchell | Utah Jazz |
U.S. | Mason Plumlee | Denver Nuggets |
U.S. | Marcus Smart | Boston Celtics |
U.S. | Jayson Tatum | Boston Celtics |
U.S. | Myles Turner | Indiana Pacers |
U.S. | Kemba Walker | Boston Celtics |
U.S. | Derrick White | San Antonio Spurs |
Release via NBA
Follow Adam Zagoria on Twitter