All Andy Murray needed to do on Saturday to become the new No. 1-ranked men’s tennis player in the world was beat Milos Raonic in the semifinals of the Paris Indoors.
Raonic made it easy for Murray by withdrawing from the tournament, meaning the Scot advanced to Sunday’s final by walkover.
After Novak Djokovic lost to Marin Cilic in the quarterfinals on Friday, Murray’s path to No. 1 was set out.
Now Murray will become the new No. 1 regardless of how he does in Sunday’s final against American John Isner.
At 29, Murray is the second-oldest to debut at No. 1 behind John Newcombe.
Murray, who this year won Wimbledon and the Olympics — both for a second time — becomes the fourth member of the so-called “Big Four” to become No. 1, following his rivals Roger Federer, Rafael Nadal and Djokovic.
Here is the list of the 25 men who have been ranked No. 1 in the world by the ATP since 1973 (via the ATP):
THE NUMBER ONES
Following is a list of the 26 players who have ranked No. 1 in the history of the Emirates ATP Rankings (since 1973):
Player | Date Reached | Age | Tot. Weeks |
Andy Murray (GBR) | 7 November 2016 | 29 | 1 |
Novak Djokovic (SRB) | 4 July 2011 | 24 | 223 |
Rafael Nadal (ESP) | 18 August 2008 | 22 | 141 |
Roger Federer (SUI) | 2 February 2004 | 22 | 302 |
Andy Roddick (USA) | 3 November 2003 | 21 | 13 |
Juan Carlos Ferrero (ESP) | 8 September 2003 | 23 | 8 |
Lleyton Hewitt (AUS) | 19 November 2001 | 20 | 80 |
Gustavo Kuerten (BRA) | 4 December 2000 | 24 | 43 |
Marat Safin (RUS) | 20 November 2000 | 20 | 9 |
Patrick Rafter (AUS) | 26 July 1999 | 26 | 1 |
Yevgeny Kafelnikov (RUS) | 3 May 1999 | 25 | 6 |
Carlos Moya (ESP) | 15 March 1999 | 22 | 2 |
Marcelo Rios (CHI) | 30 March 1998 | 22 | 6 |
Thomas Muster (AUT) | 12 February 1996 | 28 | 6 |
Andre Agassi (USA) | 10 April 1995 | 24 | 101 |
Pete Sampras (USA) | 12 April 1993 | 21 | 286 |
Jim Courier (USA) | 10 February 1992 | 21 | 58 |
Boris Becker (GER) | 28 January 1991 | 23 | 12 |
Stefan Edberg (SWE) | 13 August 1990 | 24 | 72 |
Mats Wilander (SWE) | 12 September 1988 | 24 | 20 |
Ivan Lendl (CZE) | 28 February 1983 | 22 | 270 |
John McEnroe (USA) | 3 March 1980 | 21 | 170 |
Bjorn Borg (SWE) | 23 August 1977 | 21 | 109 |
Jimmy Connors (USA) | 29 July 1974 | 21 | 268 |
John Newcombe (AUS) | 3 June 1974 | 30 | 8 |
Ilie Nastase (ROM) | 23 August 1973 | 27 | 40 |
COUNTRIES AT NO. 1
Murray is the 26th player to hold No. 1 in the history of the Emirates ATP Rankings (since 1973) and he is the first male player from Great Britain to hold the top position. Following is a breakdown of the 14 countries at No. 1:
Country | No. | Players |
United States | 6 | Connors, McEnroe, Courier, Sampras, Agassi, Roddick |
Australia | 3 | Newcombe, Rafter, Hewitt |
Spain | 3 | Moya, Ferrero, Nadal |
Sweden | 3 | Borg, Wilander, Edberg |
Russia | 2 | Kafelnikov, Safin |
Austria | 1 | Muster |
Brazil | 1 | Kuerten |
Chile | 1 | Rios |
Czech Republic | 1 | Lendl |
Germany | 1 | Becker |
Great Britain | 1 | Murray |
Romania | 1 | Nastase |
Serbia | 1 | Djokovic |
Switzerland | 1 | Federer |