Here are the NCAA Tournament tip times for games beginning Tuesday:
First Round Games Wednesday, March 19
|
|||||
6:40 p.m. | truTV | Dayton I | Cal Poly vs. Texas Southern | Kevin Harlan/Len Elmore/Reggie Miller//Rachel Nichols | |
Vaughn/Svendsen | |||||
After conc. I | truTV | Dayton II | Iowa vs. Tennessee | Harlan/Elmore/Miller/Nichols | |
Vaughn/Svendsen | |||||
Thursday Afternoon, March 20 (NOON-6:00 PM, ET)
|
|||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director | |
12:15 p.m. | CBS | Buffalo I | Ohio State vs. Dayton | Verne Lundquist/Bill Raftery//Allie LaForce | |
Bob Mansbach/Suzanne Smith | |||||
12:40 p.m. | truTV | Milwaukee I | Wisconsin vs. American | Ian Eagle/Jim Spanarkel//Lewis Johnson | |
Ken Mack/Jim Cornell | |||||
1:40 p.m. | TBS | Orlando I | Colorado vs. Pittsburgh | Anderson/Bonner//Leahy | |
Jonathan Segal/Renardo Lowe | |||||
2:10 p.m. | TNT | Spokane I | Cincinnati vs. Harvard | Spero Dedes/Doug Gottlieb//Jaime Maggio | |
Ryan Galvin/Mark Grant | |||||
After conc. I | CBS | Buffalo II | Syracuse vs. Western Michigan | Lundquist/ Raftery// LaForce | |
Mansbach/Smith | |||||
After conc. I | truTV | Milwaukee II | Oregon vs. BYU | Eagle/Spanarkel// Johnson | |
Mack/Cornell | |||||
After conc. I | TBS | Orlando II | Florida vs. Albany/Mount St. Mary’s | Anderson/Bonner//Leahy | |
Segal/Renardo Lowe | |||||
After conc. I | TNT | Spokane II | Michigan State vs. Delaware | Dedes/Gottlieb//Maggio | |
Galvin/Grant | |||||
Second Round Games Thursday Evening, March 20 (6:30 PM, ET-Midnight) (Announce Teams Same as Day Games)
|
|||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director | |
6:55 p.m. | TBS | Buffalo III | Connecticut vs.Saint Joseph’s | Lundquist/ Raftery// LaForce | |
Mansbach/Smith | |||||
7:10 p.m. | CBS | Milwaukee III | Michigan vs. Wofford | Eagle/Spanarkel// Johnson | |
Mack/Cornell | |||||
7:20 p.m. | TNT | Orlando III | St. Louis vs.N.C. State/Xavier | Anderson/Bonner//Leahy | |
Segal/Lowe | |||||
7:27 p.m. | truTV | Spokane III | Oklahoma vs.North Dakota State | Dedes/Gottlieb//Maggio | |
Galvin/Grant | |||||
After conc. III | TBS | Buffalo IV | Villanova vs. Milwaukee | Lundquist/ Raftery// LaForce | |
Mansbach/Smith | |||||
After conc. III | CBS | Milwaukee IV | Texas vs. Arizona State | Eagle/Spanarkel// Johnson | |
Mack/Cornell | |||||
After conc. III | TNT | Orlando IV | Louisville vs. Manhattan | Anderson/Bonner//Leahy | |
Segal/ Lowe | |||||
After conc. III | truTV | Spokane IV | San Diego State vs. New Mexico State | Dedes/Gottlieb//Maggio | |
Galvin/Grant | |||||
Second Round Games Friday Afternoon, March 21 (NOON-6:00 PM, ET)
|
|||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director | |
12:15 p.m. | CBS | Raleigh I | Duke vs. Mercer | Harlan/Elmore/Miller/Nichols | |
Craig Silver/Mike Arnold | |||||
12:40 p.m. | truTV | San Antonio I | Baylor vs. Nebraska | Marv Albert/Steve Kerr//Craig Sager | |
Scott Cockerill/Lonnie Dale | |||||
1:40 p.m. | TBS | St. Louis I | New Mexico vs. Stanford | Jim Nantz/Greg Anthony//Tracy Wolfson | |
Mark Wolff/Bob Fishman | |||||
2:10 p.m. | TNT | San Diego I | Arizona vs. Weber State | Andrew Catalon/Mike Gminski//Otis Livingston | |
Vic Frank/Andy Goldberg | |||||
After conc. I | CBS | Raleigh II | Massachusetts vs. Iowa/Tennessee | Harlan/Elmore/Miller/Nichols | |
Silver/Arnold | |||||
After conc. I | truTV | San Antonio II | Creighton vs. La. Lafayette | Albert/Kerr//Sager | |
Cockerill/Dale | |||||
After conc. I | TBS | St. Louis II | Kansas vs. Eastern Kentucky | Nantz/Anthony//Wolfson | |
Wolff/Fishman | |||||
After conc. I | TNT | San Diego II | Gonzaga vs. Oklahoma State | Catalon/Gminski//Livingston | |
Frank/Goldberg | |||||
Second Round Games Friday Evening, March 21 (6:30 PM, ET-Midnight) (Announce Teams Same as Day Games)
|
|||||
Tip (ET)
|
Network
|
Site
|
Game
|
Play-by-Play/Analyst//ReporterProducer/Director | |
6:55 p.m. | TBS | Raleigh III | Memphis vs. George Washington | Harlan/Elmore/Miller/Nichols | |
Silver/Arnold | |||||
7:10 p.m. | CBS | St. Louis III | Wichita State vs.Cal Poly/Texas Southern | Nantz/Anthony//Wolfson | |
Wolff/Fishman | |||||
7:20 p.m. | TNT | San Antonio III | North Carolina vs. Providence | Albert/Kerr//Sager | |
Cockerill/Dale | |||||
7:27 p.m. | truTV | San Diego III | VCU vs.Stephen F. Austin | Catalon/Gminski//Livingston | |
Frank/Goldberg | |||||
After conc. III | TBS | Raleigh IV | Virginia vs.Coastal Carolina | Harlan/Elmore/Miller/Nichols | |
Silver/Arnold | |||||
After conc. III | CBS | St. Louis IV | Kentucky vs. Kansas State | Nantz/Anthony//Wolfson | |
Wolff/Fishman | |||||
After conc. III | TNT | San Antonio IV | Iowa State vs.N.C. Central | Albert/Kerr//Sager | |
Cockerill/Dale | |||||
After conc. III | truTV | San Diego IV | UCLA vs. Tulsa | Catalon/Gminski//Livingston | |
Frank/Goldberg | |||||