Here are the rosters for adidas Nations, which tips off this morning in Garden Grove, Calif. The country’s top-ranked high school players will participate in addition to teams from Africa, Asia, Australia, Europe and Latin America, plus more than 30 college counselors.
The culmination of the four-day event will be championship and third place games at Long Beach City College on Monday that will air live on ESPNU at 4 p.m PT, 7 p.m. EST.
USA 2015/2016 – Blue
# | Player | Pos. | Height | High School | Home Town |
86 | Carlton Bragg | F | 6’8” | St. Joseph | Cleveland, OH |
31 | Jalen Coleman | G | 6’4” | Cathedral | Indianapolis, IN |
117 | Moustapha Diagne | C | 6’9” | Pope John XXIII | Newton, NJ |
22 | Tyler Dorsey | G | 6’2” | St. John Bosco | Pasadena, CA |
33 | Hyron Edwards | G | 5’11” | Central High | East Chicago, IL |
119 | Daniel Giddens | F | 6’10” | Wheeler | Marietta, GA |
34 | Eron Gordon | G | 6’2” | North Central | Indianapolis, IN |
45 | Josh Jackson | G/F | 6’6” | Consortium College Prep | Southfield, MI |
121 | Mario Kegler | G/F | 6’6” | Callaway | Jackson, MS |
50 | Josh Langford | G | 6’5” | Madison Academy | Huntsville, AL |
125 | Josh Sharma | C | 6’11 | North Mount Vernon | Haleiwa, HI |
30 | Derryck Thornton | G | 6’0” | Findlay Prep | Las Vegas, NV |
USA 2015/2016 – RED
# | Player | Pos. | Height | High School | Home Town |
84 | Sedrick Barefield | G | 6’2” | Corona Centennial | Corona, CA |
40 | Jaylen Brown | F | 6’6” | Wheeler | Marietta, GA |
0 | Austin Conway | G | 6’0” | Overland High School | Denver, CO |
150 | Deron Davis | F | 6’8” | Overland High School | Denver, CO |
95 | Perry Dozier JR | G | 6’4” | Spring Valley | Columbia, SC |
114 | Henry Ellenson | F | 6’10” | Rice Lake | Rice Lake, WI |
21 | Aaron Holiday | G/F | 6’2” | Campbell Hall | Los Angeles, CA |
92 | Chase Jeter | C | 6’9” | Bishop Gorman | Las Vegas, NV |
72 | Charles Mathews | G | 6’5” | St. Rita | Chicago, IL |
35 | Malik Newman | G | 6’4” | Callaway | Jackson, MS |
70 | Cameron Walker | F | 6’6” | Righetti | Santa Maria, CA |
64 | Stephen Zimmerman | C | 7’1” | Bishop Gorman | Las Vegas, NV |
USA 2014 – Blue
# | Player | Pos. | Height | High School | Home Town |
68 | Shaqquan Aaron | G | 6’7” | Rainier Beach | Apple Valley, CA |
91 | Daniel Hamilton | F | 6’7” | St. John Bosco | Los Angeles, CA |
124 | Trey Lyles | F | 6’10” | Indianapolis Tech | Indianapolis, IN |
37 | Emmanuel Mudiay | G | 6’4” | Prime Prep | Dallas, TX |
132 | Chinanu Onuaku | C | 6’9” | Riverdale Baptist | Upper Marlboro, MD |
73 | Theo Pinson | G/F | 6’6” | Wesleyan Christian | Greensboro, NC |
25 | Ahmaad Rorie | G | 6’0” | Lincoln | Tacoma, WA |
23 | D’Angelo Russell | G | 6’4” | Montverde Academy | Louisville, KY |
116 | Reid Travis | F | 6’7” | De La Salle | Minneapolis, MN |
20 | Romelo Trimble | G | 6’2” | Bishop O’Connell | Arlington, VA |
118 | Myles Turner | F/C | 7’0” | Euless Trinity | Dallas, TX |
USA 2014 – Red
# | Player | Pos. | Height | High School | Home Town |
44 | Trevon Bluiett | G | 6’6” | Park Tudor | Indianapolis, IN |
61 | Isaac Copeland | F | 6’8” | The Miller School | Raleigh, NC |
115 | Jalen Johnson | F | 6’9” | Ypsilanti | Ann Arbor, MI |
75 | Stanley Johnson | G/F | 6’7” | Mater Dei | Fullerton, CA |
24 | Kaleb Joseph | G | 6’3” | Cushing Academy | Nashua, NH |
57 | Jaquan Lyle | G | 6’4” | Bosse | Evansville, IN |
120 | Kevon Looney | F | 6’8” | Milwaukee Hamilton | Milwaukee, WI |
122 | Jahlil Okafor | C | 6’11 | Whitney Young (IL) | Chicago, IL |
78 | Craig Victor | F | 6’8” | St. Augustine (LA) | New Orleans, LA |
41 | Justice Winslow | G | 6’6” | St. John’s School | Houston, TX |
32 | Namon Wright | G | 6’6” | Findlay Prep | Los Angeles, CA |
adidas Nations Counselors
Player | Pos. | Height | College | School Year | Team |
Jordan Adams | G | 6’5” | UCLA | Sophomore | USA 2014 Red |
Kyle Anderson | G/F | 6’8” | UCLA | Sophomore | USA 2014 Red |
Isaiah Austin | F | 7’0” | Baylor | Sophomore | USA 2014 Red |
Ryan Boatright | PG | 6’0” | UCONN | Junior | USA 2014 Red |
Alec Brown | C | 7’1” | Wisconsin Green Bay | Senior | USA 2014 Red |
Jahii Carson | PG | 5’11” | Arizona State | Sophomore | Russia |
Spencer Dinwiddie | G | 6’6” | Colorado | Junior | Russia |
Fuquan Edwin | G | 6’6” | Seton Hall | Senior | Russia |
Perry Ellis | F | 6’8” | Kansas | Sophomore | Africa |
Joel Embid | F | 6’11” | Kansas | Freshman | Africa |
Jerian Grant | G | 6’5” | Notre Dame | Junior | Africa |
Montrezl Harrell | F | 6’8” | Louisville | Sophomore | Africa |
Andre Hollins | PG | 6’1” | Minnesota | Junior | USA 2014 Blue |
Cory Jefferson | F | 6’9” | Baylor | Senior | USA 2014 Blue |
Chris Jones | PG | 5’9” | Louisville | Junior | USA 2014 Blue |
Sean Kilpatrick | G | 6’4” | Cincinnati | Junior | USA 2014 Blue |
Javon MCrea | F | 6’8” | Buffalo | Junior | Australia |
LeBryan Nash | F | 6’7” | Oklahoma State | Junior | Australia |
Tony Parker | F | 6’9” | UCLA | Sophomore | Australia |
Norman Powell | G | 6’4” | UCLA | Junior | Asia |
Cameron Ridley | F | 6’10” | Texas | Sophomore | Asia |
Wayne Seldon | G/F | 6’5” | Kansas | Freshman | Asia |
Will Sheehey | G | 6’7” | Indiana | Senior | USA 2015 Red |
Russ Smith | PG | 5’10” | Louisville | Senior | USA 2015 Red |
Kaleb Tarczewski | C | 7’0” | Arizona | Sophomore | USA 2015 Red |
Bernard Thompson | G | 6’3” | Florida Gulf Coast | Junior | USA 2015 Blue |
TJ Warren | F | 6’8” | NC State | Sophomore | USA 2015 Blue |
David Wear | F | 6’9” | UCLA | Senior | USA 2015 Blue |
Travis Wear | F | 6’9” | UCLA | Senior | Latin America |
Chaz Williams | PG | 5’9” | U Mass | Senior | Latin America |
Jamil Wilson | F | 6’7” | Marquette | Senior | Latin America |