It was big night for the locals in the 3rd Annual Boost Mobile Elite 24 event at Harlem’s Rucker Park.
Dominic Cheek of St. Anthony in Jersey City poured in 23 points and John Wall of Raleigh (N.C.) Word of God added 10, including a dunk that made SportsCenter’s Top 10 plays, to lead the Blue/Skip to My Lou team to a 135-121 victory over the White/The Goat squad before a packed house that included Beastie Boy Adam Rauch and Knicks guard Nate Robinson.
Cheek and Wall were named Co-MVPs for the winners, while New York’s Doron Lamb added 25 points for Skip to My Lou. Lamb has transferred to Oak Hill Academy from Bishop Loughlin. Derrick Favors of South Atlanta High, the No. 1 player in the new Scout.com rankings, tallied 16 points and seven rebounds in a winning effort.
Brooklyn’s Lance Stephenson rebounded from a groin injury to score a game-high 29 points for the losers; he also threw a nifty behind the back pass for an assist that made SportsCenter. He was named Co-MVP for his team along with Villanova-bound PG Maalik Wayns, who scored 10, and continued to try to recruit his good friend Cheek to Villanova.
North Carolina commit Dexter Strickland of St. Patrick scored 17 points for The Goat, and also won the inaugural Slam Dunk contest with a one-handed slam (sometimes he seems like he’s flying out there), beating out Cheek, Jeremy Tyler and Jordan Hamilton.
Rice senior guard Durand Scott added 15 points for the losers.
Name | High School | Position | Class | Points |
Abdul Gaddy | Bellarmine Prep (Tacoma, Wash.) | PG | 2009 | 0 |
Brandon Knight | Pine Crest (Fort Lauderdale, Fla.) | PG | 2010 | 12 |
Derrick Favors | South Atlanta (Atlanta, Ga.) | PF | 2009 | 16 |
Dexter Strickland | St. Patrick (Elizabeth, N.J.) | PG | 2009 | 17 |
Dion Waiters | Life Center Academy (Burlington, N.J.) | SG | 2010 | 8 |
Dominic Cheek | St. Anthony (Jersey City, N.J.) | SG | 2009 | 23 |
Doron Lamb | Oak Hill Academy (Mouth of Wilson, Va.) | PG | 2010 | 25 |
Durand Scott | Rice (New York, N.Y.) | SG | 2009 | 15 |
Erik Murphy | St. Mark’s (Southborough, Mass.) | PF | 2009 | 9 |
Jared Sullinger | Northland (Columbus, Ohio) | PF | 2010 | 6 |
Jeremy Tyler | San Diego (San Diego, Calif.) | PF | 2010 | 8 |
John Wall | Word of God (Raleigh, N.C.) | PG | 2009 | 10 |
Jordan Hamilton | Dominguez (Compton, Calif.) | SF | 2009 | 13 |
Josh Smith | Kentwood (Covingon, Wash.) | C | 2010 | 11 |
Karron Johnson | Mount Zion Academy (Durham, N.C.) | PF | 2009 | 4 |
Kenny Boynton Jr. | American Heritage (Plantation, Fla.) | SG | 2009 | 16 |
Lance Stephenson | Lincoln (Brooklyn, N.Y.) | SG | 2009 | 29 |
LaQuinton Ross | Word of God (Raleigh, N.C.) | SG | 2011 | 9 |
Maalik Wayns | Roman Catholic (Philadelphia, Pa.) | PG | 2009 | 10 |
Nolan Dennis | Richland (Richland, Texas) | SG | 2009 | 4 |
Ryan Kelly | Ravenscroft (Raleigh, N.C.) | PF | 2009 | 2 |
Tony Wroten Jr. | Garfield (Seattle, Wash.) | SG | 2011 | 4 |
Trae Golden | McEachern (Powder Springs, Ga.) | PG | 2010 | 5 |
Tristan Thompson | St. Benedict’s Prep (Newark, N.J.) | SF | 2010 | 4 |
(Photo courtesy ESPN)